IAND’s Annual Meeting would not be possible without the generous contributions from our sponsors and exhibitors.
Our annual meeting brings dietitians and future dietitians from across the state. If you are considering becoming a sponsor or exhibitor at our next event, please see below for exhibitor and sponsorship options and opportunities (prices and levels subject to change).
Sponsorships
Provides ways to engage with IAND members throughout the year and assists members to:
- Advocate for registered dietitians as the nutrition experts within the media
- Cultivate relationships with key nutrition and health influencers
- Stay on top of the latest and greatest nutrition science
- Participate in the Annual Meeting, Day at the Statehouse, and other events
Levels / Benefits | Diamond: $7500 | Platinum: $5000 | Gold: $2500 | Silver: $1250f | Bronze: $950 |
---|---|---|---|---|---|
Company Recognition | |||||
Company Logo- jpeg placed on either IAND homepage and/or in print materials at Annual Meeting | Website 1 yr + Annual Meeting | Website 1 yr + Annual Meeting | Annual Meeting Materials | Annual Meeting Materials | Annual Meeting Materials |
Social Media “Mention” Prior to Annual Meeting- Thank you/link back to your website | X | X | X | ||
Communications to Members | |||||
Email to Membership (x1) – composed by your company, sent by IAND with IAND Board approval | Full Membership | Annual Meeting Registrants | Annual Meeting Registrants | Annual Meeting Registrants | |
Article in e-Newsletter (x1)- composed by your company, word limits may apply | X | X | X | ||
Member Mailing List (For One Time Use) | X | X | |||
Presentations | |||||
Educational Webinar for Members (IAND Board Approved x1), promoted to full membership by IAND | X | ||||
Face to Face to Board of Directors (x1) | X | X | |||
Annual Meeting | |||||
Option to Sponsor Lunch- Address Attendees and Feature Product Information/Recipes (Only 2 available) | X | X | X | ||
Option to Sponsor transportation cost for the educational excursion or Speaker | X | X | X | ||
Option to Sponsor Refreshment Break or Break-Out Session Speaker | X | X | X | ||
Featured Exhibit Space/ Cooking Demo Opportunity | X | X | |||
Message in Dedicated Event Newsletter | X | X | |||
Literature in Participant Bags | X | X | X | X | X |
Complimentary Registration (x2 days) | X | X | X | X | X |
Booth Space in Exhibit Hall and Opportunity to Network with Attendees | X | X | X | X | X |
Gala | |||||
Company Logo- posted at event | X | X | X | X | X |
Opportunity to give brief 5-10 min. presentation to Gala participants about brand | X | ||||
Opportunity to provide promotional gift to and/or literature in participant bags | X | X | |||
VIP table with reserved seating for 8 at Gala | X | X | |||
1 Table for 8 at Gala | X |
Available Year Round
Website Sponsorship Only
$250 Donation Features: Direct link to company’s website from IAND homepage and/or sponsored blog post, recipe, or featured company Dietitian for 1 month.
Important Information for Contributors and Exhibitors
at the IAND Annual Meeting
- Silent Auction: The Academy of Nutrition & Dietetics Foundation continues to be IAND’s favorite charity, the major sponsor of scholarships for dietitians and dietetic students. Every year we welcome generous gifts from our sponsors and exhibitors. This year, since it is a virtual event, we will be offering the silent auction virtually. Please stay tuned for more details!
Questions? Email Hannah Green, MS, RD, LD at iand_sponsorships@eatrightin.org
or Lorna O’Connell, MS, RDN, LD at iand_exec@eatrightin.org
2019 Annual Meeting Sponsors & Exhibitors
IAND gratefully acknowledges the following organizations for their financial contributions to our 2019 Annual Meeting.
Platinum Sponsor
- Indiana Pork
Gold Sponsor
- American Dairy Association Indiana
Silver Sponsors
- Cambrooke Therapeutics
- Gordon Food Service
Bronze Sponsors
- Indiana University School of Public Health
- Indiana University Health
Exhibitors
- The Milk Bank
- Frensenius Kabi
- Real Food Blends
- Functional Formularies
- Indiana Beet Council
- Indiana: Dietetics in Health Care Communities
Donations
- Fresh Thyme
- General Mills
- FCCLA
- Indiana Grown
- Splenda
- US Foods
- KIND