Board of Directors
Katie Fulk, MA, RDN, LD
President 2026-2027
Laura Eckert, MA, RD, LD
President-Elect 2026-2027
Stacey Matavuli, MEd, RDN
Past President/ByLaws Chair 2026-2027
Board Members
| Position | Member |
|---|---|
| Executive Committee- voting members: | |
| President | Katie Fulk, MA, RD, LD |
| President-Elect | Laura Eckert, MA, RD, LD |
| Past President Bylaws Chair | Stacey Matavuli, MEd, RDN, LD |
| Secretary | Jessica Ward, MS, RD, LD, CEDRD-S |
| Treasurer | Robert Simmons, RDN, LD |
| AND Affiliate Delegate | Michelle Bojrab-Wray, MS, RDN, CD, FAND |
| Chairman, Council on Professional Issues(CPI) | Rachel Dolgner, MS, RDN, LD |
| Chairman-Elect, Council on Professional Issues (CPI-Elect) | Trisha Sterringer, PhD, RDN, CSCS |
| Nominating Committee Chair | Beth Young, RD, CSSD, LD |
| Board of Directors: | |
| Scholarship & Education Chair | Brooke Hudson, RD |
| Awards Coordinator | Selena Baker, MS, RDN, LD |
| Sponsorship/Exhibits Chair | Patricia Denton, MPH, RDN |
| Continuing Education & Poster Chair | Kelcie Walters, MS, RD, LD, CNSC |
| Annual Meeting Registration Chair | Laura Bollinger, MS, RDN, LD, ACSM-EP |
| Historian | Ashley Kim, RD, LD |
| Inclusion, Diversity, Equity, Accessibility Committee(IDEA) Chair | Shade Ifekoya, MS, RDN, CD |
| Inclusion, Diversity, Equity, Accessibility Committee(IDEA) | Karen Byrd, PhD |
| Inclusion, Diversity, Equity, Accessibility Committee(IDEA) | Katie Shepherd, MS, RD, LD |
| Inclusion, Diversity, Equity, Accessibility Committee(IDEA) | Hannah Doran, MS, BS, RD |
| Membership Chair | Jingyi Wang, PhD, MPH, RD |
| Nominating Committee | Brooke Harsh, RD, LD |
| Nominating Committee | Stacey Wiseman, MS, RD, CSG, CD |
| Public Policy Coordinator (PPC) | Adrianne Kartholl, RDN |
| State Policy Representative (SPR) | Katherine Matutes, PhD, RDN, LDN |
| State Regulatory Specialist (SRS) | Dinah Dalder, MS, RDN, LD |
| Nutrition Services Payment Specialist (NSPS) | Erin Hurst, MS, RDN, LD |
| Consumer Protection Coordinator (CPC) | Bobbie Saccone, PhD, RDN |
| Strategic Partnership Coordinator | Brian Reagan, PTR, PhD, RDN, LDN |
| Digital Communications Chair | Devin Cahill, PhD student |
| Digital Communications Committee | Bethany Daughtery, MS, RD, LD |
| Digital Communications Committee | Sara Kremitzki, RDN, LD |
| Digital Communications Committee | Jarrod Landry, Student |
| Digital Communications Committee | Lauren Bartholomew, MS, RDN |
| Digital Communications Committee | Alexis Konev, Student |
| Digital Communications Committee | Emma Sommers, RD |
| Diet Manual Team Chair | Erin Collicott, RD |
| IAND Liason- American Dairy Association of Indiana | Hanna Kelley, RD, CD |
| IAND Liason-Purdue Cooperative Extension | Jessica Riffle, MS, RD |
| District Presidents & Regional Coordinators: | |
| Central District President (CIAND) | Justine Carr, MS, RD, LD |
| Northeast District (NEIAND) President | Trisha Burgess, LD, MA, RDN |
| Southwest District President (SWIAND) | Beth Young, RD, CSSD, LD |
| Southeast Regional Coordinators (SEIAND) | Samantha Schaefer, MS, BS, RD, LD, FAND and Katie Shepherd, MS, RD, LD |
| Northwest Regional Coordinator (NWIAND) | Melissa Freer-Smith, RDN, LDN |
IAND Associate
Administrative Manager
Email: iand_exec@eatrightin.org

